Name | Anna Grelsdotter | |
Birth | 10 Apr 1768 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1828 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I10739 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Grels Christoffersson b. 8 Jan 1740, Grötlingbo, Gotland, Sweden ![]() d. 1781, Grötlingbo, Gotland, Sweden ![]() | |
Mother | Margaretha Pehrsdotter b. 1746, Havdhem, Gotland, Sweden ![]() | |
Family ID | F7363 | Group Sheet | Family Chart |
Family | Olof Nilsson b. 31 Aug 1762, Linde, Gotland, Sweden ![]() d. 1819, Grötlingbo, Gotland, Sweden ![]() | |
Marriage | 11 Nov 1787 | Grötlingbo, Gotland, Sweden ![]() |
Family ID | F7364 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|