
| Name | Margaretha Christina Grelsdotter | |
| Birth | 4 Apr 1771 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1773 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I10741 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Grels Christoffersson b. 8 Jan 1740, Grötlingbo, Gotland, Sweden ![]() d. 1781, Grötlingbo, Gotland, Sweden (Age 40 years) | |
| Mother | Margaretha Pehrsdotter b. 1746, Havdhem, Gotland, Sweden ![]() | |
| Family ID | F7363 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|