
| Name | Margaretha Grelsdotter | |
| Birth | 5 Jan 1775 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I10742 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Grels Christoffersson b. 8 Jan 1740, Grötlingbo, Gotland, Sweden ![]() d. 1781, Grötlingbo, Gotland, Sweden (Age 40 years) | |
| Mother | Margaretha Pehrsdotter b. 1746, Havdhem, Gotland, Sweden | |
| Family ID | F7363 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|