Name | Brita Maria Hansdotter | |
Birth | 1763 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1782 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I10771 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Hans Pehrsson b. 1726, Silte, Gotland, Sweden ![]() d. 1804, Silte, Gotland, Sweden ![]() | |
Mother | Catharina Larsdotter b. 1727 d. 1811, Silte, Gotland, Sweden ![]() | |
Family ID | F1995 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|