
| Name | Brita Maria Hansdotter | |
| Birth | 2 Oct 1790 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1860 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I10772 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Hans Pehrsson b. 28 Sep 1760, Grötlingbo, Gotland, Sweden ![]() d. 1836, Grötlingbo, Gotland, Sweden (Age 75 years) | |
| Mother | Catharina Christina Hansdotter b. 28 Jun 1766, Linde, Gotland, Sweden ![]() d. 1815, Grötlingbo, Gotland, Sweden (Age 48 years) | |
| Family ID | F7453 | Group Sheet | Family Chart |
| Family | Mattis Mattsson b. 30 Mar 1794, Grötlingbo, Gotland, Sweden ![]() d. 1836, Grötlingbo, Gotland, Sweden (Age 41 years) | |
| Family ID | F7429 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|