
| Name | Brita Hansdotter | |
| Birth | 1714 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1767 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I10773 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Pehrsson b. 1702, Silte, Gotland, Sweden ![]() | |
| Mother | Gertrud Danielsdotter d. 1748, Silte, Gotland, Sweden ![]() | |
| Family ID | F7199 | Group Sheet | Family Chart |
Family ![]() |
Paul Paulsson b. 1710 d. 22 Mar 1772, Silte, Gotland, Sweden (Age 62 years) | |||||||||
| Marriage | 1736 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F7380 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Apr 2019 | |||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|