
| Name | Catharina Hansdotter | |
| Birth | 15 Dec 1736 | Hamra, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1808 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I10777 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Larsson b. Hamra, Gotland, Sweden ![]() | |
| Mother | Catharina Bartholomeidotter | |
| Family ID | F7588 | Group Sheet | Family Chart |
Family ![]() |
Olof Nilsson b. 1739, Silte, Gotland, Sweden ![]() d. 1791, Silte, Gotland, Sweden (Age 52 years) | |||
| Marriage | 10 Nov 1763 | Silte, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F7374 | Group Sheet | Family Chart | ||
| Last Modified | 26 Apr 2019 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|