Name | Lucretia Hansdotter | |
Birth | 5 Jan 1735 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1773 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I10786 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Hans Casparsson Tinkel b. 1702, Vamlingbo, Gotland, Sweden ![]() d. 16 Jul 1738, Havdhem, Gotland, Sweden ![]() | |
Mother | Maren (Maria) Olofsdotter b. 27 Mar 1705, Havdhem, Gotland, Sweden ![]() d. 2 May 1786, Havdhem, Gotland, Sweden ![]() | |
Family ID | F7257 | Group Sheet | Family Chart |
Family | Pehr Danielsson b. 1733, Silte, Gotland, Sweden ![]() d. 1797, Silte, Gotland, Sweden ![]() | |
Marriage | 22 Oct 1758 | Silte, Gotland, Sweden ![]() |
Family ID | F7391 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|