
| Name | Anders Hansson | |
| Birth | 6 Aug 1783 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1840 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I10797 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Hans Andersson b. 31 Aug 1754, Grötlingbo, Gotland, Sweden ![]() d. 1821, Grötlingbo, Gotland, Sweden (Age 66 years) | |
| Mother | Engel Larsdotter b. 2 Sep 1756, Grötlingbo, Gotland, Sweden ![]() d. 1829, Grötlingbo, Gotland, Sweden (Age 72 years) | |
| Family ID | F7465 | Group Sheet | Family Chart |
| Family | Anna Maria Andersdotter b. 4 Aug 1783, Grötlingbo, Gotland, Sweden ![]() d. 1839, Grötlingbo, Gotland, Sweden (Age 55 years) | |
| Family ID | F7409 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2017 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|