Name | Caspar Hansson | |
Birth | 4 Oct 1730 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1792 | Levide, Gotland, Sweden ![]() |
|
||
Person ID | I10799 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Hans Casparsson Tinkel b. 1702, Vamlingbo, Gotland, Sweden ![]() d. 16 Jul 1738, Havdhem, Gotland, Sweden ![]() | |
Mother | Maren (Maria) Olofsdotter b. 27 Mar 1705, Havdhem, Gotland, Sweden ![]() d. 2 May 1786, Havdhem, Gotland, Sweden ![]() | |
Family ID | F7257 | Group Sheet | Family Chart |
Family | Anna Larsdotter b. 1735, Levide, Gotland, Sweden ![]() d. 1791, Levide, Gotland, Sweden ![]() | |
Family ID | F7515 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|