
| Name | Hans Hansson | |
| Birth | 1766 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1838 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I10803 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Pehrsson b. 1726, Silte, Gotland, Sweden ![]() d. 1804, Silte, Gotland, Sweden (Age 78 years) | |
| Mother | Catharina Larsdotter b. 1727 d. 1811, Silte, Gotland, Sweden (Age 84 years) | |
| Family ID | F1995 | Group Sheet | Family Chart |
| Family | Helena Hansdotter b. 1763, Silte, Gotland, Sweden ![]() d. 1820, Silte, Gotland, Sweden (Age 57 years) | |
| Marriage | 8 Nov 1789 | Silte, Gotland, Sweden [1] |
| Family ID | F7373 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|