Name | Hans Hansson | |
Birth | 1766 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1838 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I10803 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Hans Pehrsson b. 1726, Silte, Gotland, Sweden ![]() d. 1804, Silte, Gotland, Sweden ![]() | |
Mother | Catharina Larsdotter b. 1727 d. 1811, Silte, Gotland, Sweden ![]() | |
Family ID | F1995 | Group Sheet | Family Chart |
Family | Helena Hansdotter b. 1763, Silte, Gotland, Sweden ![]() d. 1820, Silte, Gotland, Sweden ![]() | |
Marriage | 8 Nov 1789 | Silte, Gotland, Sweden ![]() |
Family ID | F7373 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|