
| Name | Hans Hansson | |
| Birth | 17 Apr 1773 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1855 | Hablingbo, Gotland, Sweden [1] |
|
||
| Person ID | I10804 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Hansson b. 4 Nov 1734, Havdhem, Gotland, Sweden ![]() d. 2 May 1776, Havdhem, Gotland, Sweden (Age 41 years) | |
| Mother | Valborg Mårtensdotter b. 12 Jan 1736, Grötlingbo, Gotland, Sweden | |
| Family ID | F7351 | Group Sheet | Family Chart |
| Family 1 | Anna Margaretha Pehrsdotter b. 1783, Hablingbo, Gotland, Sweden ![]() d. 1802, Hablingbo, Gotland, Sweden (Age 19 years) | |
| Family ID | F7353 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Family 2 | Anna Gardrud Mathiasdotter b. 7 Mar 1783, Havdhem, Gotland, Sweden ![]() d. 1865, Hablingbo, Gotland, Sweden (Age 81 years) | |
| Marriage | 1803 | Hablingbo, Gotland, Sweden [1] |
| Family ID | F7346 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|