Name | Jöran Hansson | |
Death | 1734 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Birth | 9 Jan 1734 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I10809 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Hans Holgersson b. 1692 d. Grötlingbo, Gotland, Sweden ![]() | |
Mother | Anna Pehrsdotter b. 1695, Grötlingbo, Gotland, Sweden ![]() | |
Family ID | F7228 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|