Name | Lars Hansson | |
Birth | 1760 | Silte, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1762 | Silte, Gotland, Sweden [1] |
|
||
Person ID | I10813 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Hans Pehrsson b. 1726, Silte, Gotland, Sweden d. 1804, Silte, Gotland, Sweden (Age 78 years) | |
Mother | Catharina Larsdotter b. 1727 d. 1811, Silte, Gotland, Sweden (Age 84 years) | |
Family ID | F1995 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|