Name | Lars Hansson | |
Birth | 16 Sep 1786 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1816 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I10814 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Hans Andersson b. 31 Aug 1754, Grötlingbo, Gotland, Sweden ![]() d. 1821, Grötlingbo, Gotland, Sweden ![]() | |
Mother | Engel Larsdotter b. 2 Sep 1756, Grötlingbo, Gotland, Sweden ![]() d. 1829, Grötlingbo, Gotland, Sweden ![]() | |
Family ID | F7465 | Group Sheet | Family Chart |
Family | Margaretha Christina Pehrsdotter b. 10 Jun 1785, Grötlingbo, Gotland, Sweden ![]() d. 1862, Grötlingbo, Gotland, Sweden ![]() | |
Marriage | 1814 | Grötlingbo, Gotland, Sweden ![]() |
Family ID | F7441 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|