
| Name | Pehr Hansson | |
| Birth | 1752 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1816 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I10825 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Pehrsson b. 1726, Silte, Gotland, Sweden ![]() d. 1804, Silte, Gotland, Sweden (Age 78 years) | |
| Mother | Catharina Larsdotter b. 1727 d. 1811, Silte, Gotland, Sweden (Age 84 years) | |
| Family ID | F1995 | Group Sheet | Family Chart |
| Family | Cajsa Anna Mårtensdotter b. 1754, Fröjel, Gotland, Sweden ![]() d. 1810, Silte, Gotland, Sweden (Age 56 years) | |
| Marriage | 25 Oct 1778 | Silte, Gotland, Sweden [1] |
| Family ID | F7371 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|