
| Name | Anna Jacobsdotter | |
| Birth | 28 Aug 1681 | Linde, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | Levide, Gotland, Sweden [1] |
|
|
||
| Person ID | I10849 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jacob Mårtensson b. 1643, Linde, Gotland, Sweden ![]() d. Abt 1714, Linde, Gotland, Sweden (Age 71 years) | |
| Mother | Margaretha Jacobsdotter b. Abt 1645, Linde, Gotland, Sweden ![]() d. 13 Dec 1694, Linde, Gotland, Sweden (Age 49 years) | |
| Family ID | F7217 | Group Sheet | Family Chart |
Family ![]() |
Lars Mårtensson b. Levide, Gotland, Sweden ![]() d. 1740, Levide, Gotland, Sweden ![]() | |||||||||||
| Children |
|
|||||||||||
| Family ID | F7516 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 20 Mar 2022 | |||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|