
| Name | Margareta Jacobsdotter | |
| Birth | 19 May 1756 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1810 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I10888 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jacob Christensson b. 20 Jul 1729, Grötlingbo, Gotland, Sweden ![]() d. 1788, Grötlingbo, Gotland, Sweden (Age 58 years) | |
| Mother | Maria Hansdotter b. 29 Sep 1730, Havdhem, Gotland, Sweden ![]() d. 1795, Grötlingbo, Gotland, Sweden (Age 64 years) | |
| Family ID | F7445 | Group Sheet | Family Chart |
| Family 1 | Nils Nilsson b. 14 Aug 1747, Grötlingbo, Gotland, Sweden ![]() d. 1791, Grötlingbo, Gotland, Sweden (Age 43 years) | |
| Family ID | F7454 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Family 2 | Jöns Cordtsson b. 28 Jun 1753, Grötlingbo, Gotland, Sweden ![]() d. 1813, Grötlingbo, Gotland, Sweden (Age 59 years) | |
| Marriage | 14 Feb 1793 | Grötlingbo, Gotland, Sweden [1] |
| Family ID | F7410 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|