
| Name | Pernilla Jacobsdotter | |
| Birth | 1712 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I10898 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jacob Jacobsson b. 1685, Kräklingbo, Gotland, Sweden ![]() d. 1746, Grötlingbo, Gotland, Sweden (Age 61 years) | |
| Mother | Brigitta Persdotter b. 1676, Norrlanda, Gotland, Sweden ![]() d. Dec 1726, Grötlingbo, Gotland, Sweden (Age 50 years) | |
| Family ID | F7469 | Group Sheet | Family Chart |
| Family 1 | Johan Jacobsson b. Abt 1697, Vamlingbo, Gotland, Sweden ![]() d. 1741, Vamlingbo, Gotland, Sweden (Age 44 years) | |||
| Marriage | 1731 [1] | |||
| Children |
|
|||
| Family ID | F7311 | Group Sheet | Family Chart | ||
| Last Modified | 19 Apr 2019 | |||
| Family 2 | Olof Rasmusson b. 1690, Öja, Gotland, Sweden ![]() d. 1759, Vamlingbo, Gotland, Sweden (Age 69 years) | |||||||
| Marriage | 1742 [1] | |||||||
| Children |
|
|||||||
| Family ID | F7312 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Apr 2019 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|