
| Name | Christian Jacobsson | |
| Birth | 12 Dec 1735 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1800 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I10910 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jacob Jacobsson b. 2 Feb 1705, Havdhem, Gotland, Sweden ![]() d. 25 Oct 1769, Havdhem, Gotland, Sweden (Age 64 years) | |
| Mother | Anna Rasmusdotter b. 4 Aug 1705, Havdhem, Gotland, Sweden ![]() d. 12 Apr 1771, Havdhem, Gotland, Sweden (Age 65 years) | |
| Family ID | F7261 | Group Sheet | Family Chart |
| Family | Christina Christensdotter b. 7 Nov 1725, Grötlingbo, Gotland, Sweden ![]() d. 1791, Grötlingbo, Gotland, Sweden (Age 65 years) | |
| Marriage | 6 Feb 1761 | Grötlingbo, Gotland, Sweden [1] |
| Family ID | F7263 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|