Name | Nils Jacobsson | |
Birth | 18 Apr 1733 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1815 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I10945 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Jacob Jacobsson b. 1685, Kräklingbo, Gotland, Sweden ![]() d. 1746, Grötlingbo, Gotland, Sweden ![]() | |
Mother | Gertrud Pehrsdotter b. 1704, Grötlingbo, Gotland, Sweden ![]() d. 1756, Grötlingbo, Gotland, Sweden ![]() | |
Family ID | F7468 | Group Sheet | Family Chart |
Family | Engel Rasmusdotter b. 11 Jun 1740, Grötlingbo, Gotland, Sweden ![]() d. 1815, Grötlingbo, Gotland, Sweden ![]() | |||||||||
Marriage | 1 Nov 1759 | Grötlingbo, Gotland, Sweden ![]() |
||||||||
Children |
|
|||||||||
Family ID | F7472 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|