Name | Olof Jacobsson | |
Birth | 1757 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1817 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I10952 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Catharina Grelsdotter b. 12 Apr 1777, Grötlingbo, Gotland, Sweden ![]() d. 1829, Grötlingbo, Gotland, Sweden ![]() | |
Family ID | F7458 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|