
| Name | Johan Johansson | |
| Birth | 1738 | Vamlingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1790 | Vamlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I10982 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Johan Jacobsson b. Abt 1697, Vamlingbo, Gotland, Sweden ![]() d. 1741, Vamlingbo, Gotland, Sweden (Age 44 years) | |
| Mother | Pernilla Jacobsdotter b. 1712, Grötlingbo, Gotland, Sweden | |
| Family ID | F7311 | Group Sheet | Family Chart |
| Family 1 | Helena Göransdotter b. 1747, Hamra, Gotland, Sweden ![]() d. 1770 (Age 23 years) | |
| Marriage | 1766 [1] | |
| Family ID | F7314 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Family 2 | Malena Jacobsdotter b. 9 Oct 1749, Hamra, Gotland, Sweden ![]() d. 1815 (Age 65 years) | |
| Marriage | 12 Nov 1771 | Hamra, Gotland, Sweden [1] |
| Family ID | F7315 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|