
| Name | Claus Jöransson | |
| Birth | 17 Jun 1695 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1758 | Grötlingbo, Gotland, Sweden [1] |
| Person ID | I11019 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jöran Rasmusson b. 1656, Havdhem, Gotland, Sweden ![]() d. 15 Dec 1723, Havdhem, Gotland, Sweden (Age 67 years) | |
| Mother | Mallena Olofsdotter b. 1659, Havdhem, Gotland, Sweden ![]() d. 3 Dec 1734, Havdhem, Gotland, Sweden (Age 75 years) | |
| Family ID | F7295 | Group Sheet | Family Chart |
| Family 1 | Anna Cordtsdotter b. 1700, Grötlingbo, Gotland, Sweden ![]() d. 1724, Grötlingbo, Gotland, Sweden (Age 24 years) | |
| Marriage | Bef 1720 [1] | |
| Family ID | F7461 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Family 2 | Gertrud Jöransdotter b. 1694, Grötlingbo, Gotland, Sweden ![]() d. 12 May 1727, Grötlingbo, Gotland, Sweden (Age 33 years) | |
| Marriage | 2 Dec 1724 | Grötlingbo, Gotland, Sweden [1] |
| Family ID | F7406 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Family 3 | Gunhilda Andersdotter b. 1700, Grötlingbo, Gotland, Sweden ![]() d. 4 Mar 1742, Grötlingbo, Gotland, Sweden (Age 42 years) | |
| Marriage | 19 Dec 1727 | Grötlingbo, Gotland, Sweden [1] |
| Family ID | F7407 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Family 4 | Margareta Christensdotter b. 1712, Grötlingbo, Gotland, Sweden ![]() d. 1783, Grötlingbo, Gotland, Sweden (Age 71 years) | |
| Marriage | 26 Oct 1742 | Grötlingbo, Gotland, Sweden [1] |
| Family ID | F7408 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|