
| Name | Catharina Larsdotter | |
| Birth | 22 Jan 1770 | Gammelgarn, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I11067 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Family | Christoffer Matsson b. 6 Jul 1783, Grötlingbo, Gotland, Sweden | |
| Marriage | 5 Nov 1807 | Gammelgarn, Gotland, Sweden [1] |
| Family ID | F7561 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|