
| Name | Greta Maja Larsdotter | |
| Birth | 26 Sep 1777 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 21 Jul 1833 | Havdhem, Gotland, Sweden [1] |
|
||
| Person ID | I11082 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Lars Matthiasson b. 26 Jun 1738, Havdhem, Gotland, Sweden ![]() d. 1800, Havdhem, Gotland, Sweden (Age 61 years) | |
| Mother | Maria Olofsdotter b. 6 Jan 1742, Havdhem, Gotland, Sweden ![]() d. 12 Nov 1801, Havdhem, Gotland, Sweden (Age 59 years) | |
| Family ID | F7367 | Group Sheet | Family Chart |
| Family | Holger Pehrsson b. 30 May 1768, Grötlingbo, Gotland, Sweden ![]() d. 28 Oct 1819, Näs, Gotland, Sweden (Age 51 years) | |
| Marriage | 22 Nov 1816 | Näs, Gotland, Sweden [1] |
| Family ID | F7539 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|