
| Name | Maria Catharina Larsdotter | |
| Birth | 1718 | Levide, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I11092 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Lars Mårtensson b. Levide, Gotland, Sweden ![]() d. 1740, Levide, Gotland, Sweden ![]() | |
| Mother | Anna Jacobsdotter b. 28 Aug 1681, Linde, Gotland, Sweden ![]() d. Levide, Gotland, Sweden ![]() | |
| Family ID | F7516 | Group Sheet | Family Chart |
Family ![]() |
Thomas Hansson b. 1718, Levide, Gotland, Sweden ![]() | |||
| Children |
|
|||
| Family ID | F7477 | Group Sheet | Family Chart | ||
| Last Modified | 10 Dec 2025 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|