
| Name | Maria Larsdotter | |
| Birth | 1720 | Levide, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I11093 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Lars Mårtensson b. Levide, Gotland, Sweden ![]() d. 1740, Levide, Gotland, Sweden ![]() | |
| Mother | Anna Jacobsdotter b. 28 Aug 1681, Linde, Gotland, Sweden ![]() d. Levide, Gotland, Sweden ![]() | |
| Family ID | F7516 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|