Name | Daniel Larsson | |
Birth | 9 Oct 1765 | Lau, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I11099 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Lars Hansson b. 1712, Lau, Gotland, Sweden ![]() d. 3 Sep 1785, Lau, Gotland, Sweden ![]() | |
Mother | Anna Hansdotter b. 1724, Silte, Gotland, Sweden ![]() d. 1803, Lau, Gotland, Sweden ![]() | |
Family ID | F7511 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|