Name | Hans Larsson | |
Birth | 29 Nov 1750 | Lau, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1761 | Lau, Gotland, Sweden [1] |
|
||
Person ID | I11101 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Lars Hansson b. 1712, Lau, Gotland, Sweden d. 3 Sep 1785, Lau, Gotland, Sweden (Age 73 years) | |
Mother | Anna Hansdotter b. 1724, Silte, Gotland, Sweden d. 1803, Lau, Gotland, Sweden (Age 79 years) | |
Family ID | F7511 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|