Name | Lars Larsson | |
Birth | 1723 | Levide, Gotland, Sweden [1] |
|
||
Gender | Male | |
Person ID | I11118 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Lars Mårtensson b. Levide, Gotland, Sweden d. 1740, Levide, Gotland, Sweden | |
Mother | Anna Jacobsdotter b. 28 Aug 1681, Linde, Gotland, Sweden d. Levide, Gotland, Sweden | |
Family ID | F7516 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|