Name | Lars Larsson | |
Birth | 9 Oct 1765 | Lau, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 28 Mar 1806 | Lau, Gotland, Sweden ![]() |
|
||
Person ID | I11121 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Lars Hansson b. 1712, Lau, Gotland, Sweden ![]() d. 3 Sep 1785, Lau, Gotland, Sweden ![]() | |
Mother | Anna Hansdotter b. 1724, Silte, Gotland, Sweden ![]() d. 1803, Lau, Gotland, Sweden ![]() | |
Family ID | F7511 | Group Sheet | Family Chart |
Family | Anna Cecilia Bengtsdotter b. 5 Oct 1778, Lau, Gotland, Sweden ![]() | |
Marriage | 25 Oct 1797 | Lau, Gotland, Sweden ![]() |
Family ID | F7512 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|