Name | Olof Mathiasson | |
Birth | 1768 | Silte, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1855 | Silte, Gotland, Sweden [1] |
|
||
Person ID | I11181 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Catharina Olofsdotter b. 1767, Silte, Gotland, Sweden d. 1831, Silte, Gotland, Sweden (Age 64 years) | |
Marriage | 7 Nov 1793 | Silte, Gotland, Sweden |
Family ID | F7376 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|