Name | Matthias Mathsson | |
Birth | 7 Jan 1781 | Silte, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 8 Nov 1855 | Eksta, Gotland, Sweden [1] |
|
||
Person ID | I11182 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Matts Pehrsson b. 1753, Silte, Gotland, Sweden d. 1788, Silte, Gotland, Sweden (Age 35 years) | |
Mother | Catharina Larsdotter b. 10 Feb 1753, Linde, Gotland, Sweden d. 25 Jan 1817, Silte, Gotland, Sweden (Age 63 years) | |
Family ID | F7215 | Group Sheet | Family Chart |
Family | Catharina Larsdotter b. 25 Aug 1787, Eksta, Gotland, Sweden d. 29 Jul 1861, Eksta, Gotland, Sweden (Age 73 years) | |
Marriage | 6 Nov 1817 | Eksta, Gotland, Sweden [1] |
Family ID | F7557 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|