
| Name | Anders Matsson | |
| Birth | 25 Sep 1790 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1847 | Sundre, Gotland, Sweden [1] |
|
||
| Person ID | I11191 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Mattias Johansson b. 26 Nov 1752, Grötlingbo, Gotland, Sweden ![]() d. 1799, Grötlingbo, Gotland, Sweden (Age 46 years) | |
| Mother | Brita Andersdotter b. 25 Aug 1756, Grötlingbo, Gotland, Sweden | |
| Family ID | F7463 | Group Sheet | Family Chart |
| Family | Butvi Sörensdotter b. 1771, Sundre, Gotland, Sweden ![]() d. 21 Jun 1847, Sundre, Gotland, Sweden (Age 76 years) | |
| Marriage | 28 Nov 1816 | Sundre, Gotland, Sweden [1] |
| Family ID | F7251 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|