Name | Pehr Matsson | |
Birth | 1726 | Silte, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1780 | Silte, Gotland, Sweden [1] |
|
||
Person ID | I11198 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family 1 | Brita Rasmusdotter b. 1739, Vamlingbo, Gotland, Sweden | |
Marriage | 3 Nov 1776 | Silte, Gotland, Sweden |
Family ID | F7317 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Family 2 | Butvid Pehrsdotter b. 1727 d. 1773, Silte, Gotland, Sweden (Age 46 years) | |||
Children |
|
|||
Family ID | F7387 | Group Sheet | Family Chart | ||
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|