
| Name | Christina Matthiasdotter | |
| Birth | 10 Jan 1770 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1812 | Havdhem, Gotland, Sweden [1] |
|
||
| Person ID | I11199 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Mattis Larsson Gröndahl b. Abt 1737, Alva, Gotland, Sweden ![]() d. 1789, Grötlingbo, Gotland, Sweden (Age 52 years) | |
| Mother | Gertrud Jacobsdotter b. 8 Dec 1736, Grötlingbo, Gotland, Sweden ![]() | |
| Family ID | F7442 | Group Sheet | Family Chart |
Family ![]() |
Johan Persson b. Öland, Kalmar, Sweden ![]() | |
| Family ID | F7606 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|