Name | Jöran Mattsson | |
Birth | 25 Jun 1748 | Näs, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1782 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I11214 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Anna Mårtensdotter b. 4 Sep 1747, Grötlingbo, Gotland, Sweden ![]() d. 1785, Grötlingbo, Gotland, Sweden ![]() | |
Family ID | F7412 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|