
| Name | Mattis Mattsson | |
| Birth | 30 Mar 1794 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1836 | Grötlingbo, Gotland, Sweden [1] |
| Person ID | I11218 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Mattias Johansson b. 26 Nov 1752, Grötlingbo, Gotland, Sweden ![]() d. 1799, Grötlingbo, Gotland, Sweden (Age 46 years) | |
| Mother | Brita Andersdotter b. 25 Aug 1756, Grötlingbo, Gotland, Sweden | |
| Family ID | F7463 | Group Sheet | Family Chart |
| Family | Brita Maria Hansdotter b. 2 Oct 1790, Grötlingbo, Gotland, Sweden ![]() d. 1860, Grötlingbo, Gotland, Sweden (Age 69 years) | |
| Family ID | F7429 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|