Name | Olof Mattsson | |
Birth | 1783 | Silte, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1802 | Silte, Gotland, Sweden [1] |
|
||
Person ID | I11221 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Matts Pehrsson b. 1753, Silte, Gotland, Sweden d. 1788, Silte, Gotland, Sweden (Age 35 years) | |
Mother | Catharina Larsdotter b. 10 Feb 1753, Linde, Gotland, Sweden d. 25 Jan 1817, Silte, Gotland, Sweden (Age 63 years) | |
Family ID | F7215 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|