
| Name | Pehr Mattsson | |
| Birth | 1775 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1843 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I11222 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Matts Pehrsson b. 1753, Silte, Gotland, Sweden ![]() d. 1788, Silte, Gotland, Sweden (Age 35 years) | |
| Mother | Catharina Larsdotter b. 10 Feb 1753, Linde, Gotland, Sweden ![]() d. 25 Jan 1817, Silte, Gotland, Sweden (Age 63 years) | |
| Family ID | F7215 | Group Sheet | Family Chart |
| Family | Anna Brita Pehrsdotter b. 1778, Silte, Gotland, Sweden | |
| Marriage | 8 Nov 1796 | Silte, Gotland, Sweden [1] |
| Family ID | F7392 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|