
| Name | Anna Mårtensdotter | |
| Birth | 4 Sep 1747 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1785 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I11231 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Mårten Hansson b. 15 Feb 1719, Havdhem, Gotland, Sweden ![]() d. 1760, Grötlingbo, Gotland, Sweden (Age 40 years) | |
| Mother | Christina Christensdotter b. 7 Nov 1725, Grötlingbo, Gotland, Sweden ![]() d. 1791, Grötlingbo, Gotland, Sweden (Age 65 years) | |
| Family ID | F7411 | Group Sheet | Family Chart |
| Family 1 | Jöran Mattsson b. 25 Jun 1748, Näs, Gotland, Sweden ![]() d. 1782, Grötlingbo, Gotland, Sweden (Age 33 years) | |
| Family ID | F7412 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Family 2 | Adam Nilsson b. 10 Aug 1742, Grötlingbo, Gotland, Sweden ![]() d. 1769, Grötlingbo, Gotland, Sweden (Age 26 years) | |
| Marriage | 22 Nov 1767 | Grötlingbo, Gotland, Sweden [1] |
| Family ID | F7455 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Family 3 | Hindrich Båtelsson b. 14 Sep 1738, Fröjel, Gotland, Sweden ![]() d. 25 Dec 1808, Fardhem, Gotland, Sweden (Age 70 years) | |
| Marriage | 30 Dec 1783 | Grötlingbo, Gotland, Sweden |
| Family ID | F7456 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|