
| Name | Christina Maria Mårtensdotter | |
| Birth | 17 Dec 1752 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I11239 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Mårten Hansson b. 15 Feb 1719, Havdhem, Gotland, Sweden ![]() d. 1760, Grötlingbo, Gotland, Sweden (Age 40 years) | |
| Mother | Christina Christensdotter b. 7 Nov 1725, Grötlingbo, Gotland, Sweden ![]() d. 1791, Grötlingbo, Gotland, Sweden (Age 65 years) | |
| Family ID | F7411 | Group Sheet | Family Chart |
| Family | Nils Cordtsson b. 4 Sep 1754, Grötlingbo, Gotland, Sweden ![]() d. 1813, Grötlingbo, Gotland, Sweden (Age 58 years) | |
| Marriage | 21 Oct 1781 | Grötlingbo, Gotland, Sweden [1] |
| Family ID | F7413 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|