
| Name | Christian Mårtensson | |
| Birth | 11 Jun 1756 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1761 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I11253 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Mårten Hansson b. 15 Feb 1719, Havdhem, Gotland, Sweden ![]() d. 1760, Grötlingbo, Gotland, Sweden (Age 40 years) | |
| Mother | Christina Christensdotter b. 7 Nov 1725, Grötlingbo, Gotland, Sweden ![]() d. 1791, Grötlingbo, Gotland, Sweden (Age 65 years) | |
| Family ID | F7411 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|