
| Name | Engel Nilsdotter | |
| Death | 1761 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Birth | 26 Oct 1761 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I11281 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Nils Jacobsson b. 18 Apr 1733, Grötlingbo, Gotland, Sweden ![]() d. 1815, Grötlingbo, Gotland, Sweden (Age 81 years) | |
| Mother | Engel Rasmusdotter b. 11 Jun 1740, Grötlingbo, Gotland, Sweden ![]() d. 1815, Grötlingbo, Gotland, Sweden (Age 74 years) | |
| Family ID | F7472 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|