Name | Jakob Nilsson | |
Birth | 12 Feb 1762 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 8 Feb 1813 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I11297 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Nils Jacobsson b. 18 Apr 1733, Grötlingbo, Gotland, Sweden ![]() d. 1815, Grötlingbo, Gotland, Sweden ![]() | |
Mother | Engel Rasmusdotter b. 11 Jun 1740, Grötlingbo, Gotland, Sweden ![]() d. 1815, Grötlingbo, Gotland, Sweden ![]() | |
Family ID | F7472 | Group Sheet | Family Chart |
Family | Helena Matsdotter b. 8 Oct 1766, Stånga, Gotland, Sweden ![]() d. 1855, Grötlingbo, Gotland, Sweden ![]() | |
Marriage | 16 Dec 1789 | Grötlingbo, Gotland, Sweden ![]() |
Family ID | F7428 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|