Name | Nils Nilsson | |
Birth | 14 Aug 1747 | Grötlingbo, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1791 | Grötlingbo, Gotland, Sweden [1] |
|
||
Person ID | I11301 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Margareta Jacobsdotter b. 19 May 1756, Grötlingbo, Gotland, Sweden d. 1810, Grötlingbo, Gotland, Sweden (Age 53 years) | |
Family ID | F7454 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|