Name | Catharina Olofsdotter | |
Birth | 1746 | Vamlingbo, Gotland, Sweden [1] |
|
||
Gender | Female | |
Person ID | I11340 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Olof Rasmusson b. 1690, Öja, Gotland, Sweden d. 1759, Vamlingbo, Gotland, Sweden (Age 69 years) | |
Mother | Pernilla Jacobsdotter b. 1712, Grötlingbo, Gotland, Sweden | |
Family ID | F7312 | Group Sheet | Family Chart |
Family | Olof Christensson b. 1749, Vamlingbo, Gotland, Sweden d. 1785, Vamlingbo, Gotland, Sweden (Age 36 years) | |
Marriage | 1771 [1] | |
Family ID | F7319 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|