Name | Johanna Olofsdotter | |
Birth | Vamlingbo, Gotland, Sweden [1] | |
|
||
Gender | Female | |
Person ID | I11352 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Olof Rasmusson b. 1690, Öja, Gotland, Sweden d. 1759, Vamlingbo, Gotland, Sweden (Age 69 years) | |
Mother | Pernilla Jacobsdotter b. 1712, Grötlingbo, Gotland, Sweden | |
Family ID | F7312 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|