Name | Andreas Olofsson | |
Birth | 8 Mar 1761 | Fide, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I11370 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Olof Andersson b. 1719, Grötlingbo, Gotland, Sweden ![]() d. 1789, Fide, Gotland, Sweden ![]() | |
Mother | Christina Maria Jacobsdotter b. 1716, Vamlingbo, Gotland, Sweden ![]() d. 1788, Fide, Gotland, Sweden ![]() | |
Family ID | F7475 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|